... find your crew Now!
3rd Engineer, --------------------, 16.11.2011
Captain, Container ship, 16.11.2011
Able Seaman, Motor Yacht, 15.11.2011
| IFO380 | IFO180 | MDO | MGO | |||||||||||||
| Singapore |
|
|
|
|
||||||||||||
| Houston |
|
|
|
|
||||||||||||
| Rotterdam |
|
|
|
|
||||||||||||
| Fujairah |
|
|
|
|
||||||||||||
Marenave Schiffahrts (XETRA)
| 10 LAST TRADES | EUR | |
| Time | Last | Volume |
| QUOTES | EUR |
| Time | 2007-04-13 12:00:00 |
| Last | 0.00 |
| Change % | 0.00
|
| Change | 0.00
|
| Bid/Ask | 0.00 / 0.00 |
| Open | 0.00 |
| High/Low | 0.00 / 0.00 |
| Volume | 0.00 |
| Previous Close | 0.00 |
| 52 Weeks High | 1000.00 |
| 52 Weeks Low | 1000.00 |
| 52 Weeks % | 100.00
|
| YTD % | 0.00
|
| Volatility | 0.00 |
| Beta | 0.00 |
| Correlation | 0.00 |
| MARKET DATA | |
| Symbol | M5S |
| Market | XETRA |
| Shares (mil) | 0.00 |
| Market Cap (mil) | 0.00 |
Nexus d.o.o.
Terms of use