... find your crew Now!
3rd Engineer, --------------------, 16.11.2011
Captain, Container ship, 16.11.2011
Able Seaman, Motor Yacht, 15.11.2011
| IFO380 | IFO180 | MDO | MGO | |||||||||||||
| Singapore |
|
|
|
|
||||||||||||
| Houston |
|
|
|
|
||||||||||||
| Rotterdam |
|
|
|
|
||||||||||||
| Fujairah |
|
|
|
|
||||||||||||
| MARKET | SHARE | CURRENCY | BID | ASK | +/- | (%) | LAST | HIGH | LOW | DATE | YTD |
| Camillo Eitzen (XETRA) | XETRA | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2007-04-13 12:00:00 | 0.00 |
| Marenave Schiffahrts (XETRA) | XETRA | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2007-04-13 12:00:00 | 0.00 |
| Nefteport Nakhodka | RTS | USD | 12.10 | 30.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 2006-04-03 12:00:00 | 0.00 |
| Singapore Shipping (XETRA) | XETRA | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.30 | 0.30 | 2007-07-10 12:00:00 | 0.00 |
| Xiamen Int. Port (XETRA) | XETRA | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.20 | 2009-08-25 12:00:00 | 0.00 |
| StealthGas (XETRA) | XETRA | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 2.35 | 2.35 | 2.35 | 2008-11-26 00:00:00 | 0.00 |
| OSG America | NYSE | USD | 0.00 | 0.00 | 0.00 | 0.00 | 10.22 | 10.24 | 8.01 | 2009-12-17 00:00:00 | 107.72 |
| D´Amico (XETRA) | XETRA | EUR | 1.25 | 1.20 | 0.03 | 2.55 | 1.25 | 1.26 | 1.20 | 2010-03-03 12:00:00 | 13.69 |
| NWS Holdings (XETRA) | XETRA | EUR | 1.25 | 1.31 | 0.00 | 0.00 | 1.26 | 1.26 | 1.26 | 2010-03-03 12:00:00 | 0.72 |
| Inui Steamship (XETRA) | XETRA | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.00 | 5.00 | 2010-04-15 12:00:00 | 0.00 |
| Eitzen Chemical (XETRA) | XETRA | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.23 | 0.23 | 2010-07-16 12:00:00 | 0.00 |
| Stolt-Nielsen (XETRA) | XETRA | EUR | 11.00 | 11.30 | 0.00 | 0.00 | 10.62 | 10.62 | 10.62 | 2010-07-19 12:00:00 | 54.13 |
| Trico Marine Services | Nasdaq | USD | 0.21 | 0.21 | 0.03 | 10.83 | 0.21 | 0.25 | 0.20 | 2010-09-07 12:00:00 | 95.29 |
| Stolt-Nielsen (FRK) | Frankfurt | EUR | 12.75 | 13.18 | 0.00 | 0.00 | 12.89 | 12.89 | 12.89 | 2010-11-18 12:00:00 | 33.66 |
| Stolt-Nielsen (OSL) | Oslo | NOK | 105.00 | 107.00 | 0.00 | 0.00 | 107.00 | 108.00 | 105.00 | 2010-11-18 12:00:00 | 33.33 |
| Arpeni Pratama Ocean Line (XETRA) | XETRA | EUR | 0.01 | 0.08 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 2010-01-18 12:00:00 | 0.00 |
| TORM (XETRA) | XETRA | EUR | 8.25 | 3.98 | 0.00 | 0.00 | 4.60 | 4.60 | 4.60 | 2011-03-16 12:00:00 | 0.00 |
| Novoship pref | RTS | USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.85 | 0.85 | 2011-02-16 12:00:00 | 5.13 |
| Marenave Schiffahrts (FRK) | Frankfurt | EUR | 62.50 | 67.50 | 2.50 | 3.84 | 62.50 | 62.50 | 62.50 | 2011-04-08 12:00:00 | 8.09 |
| Murmanskaya CHPP (RTS) | RTS | USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2010-08-12 12:00:00 | 0.00 |
| K-Sea Transportation Partners | NYSE | USD | 8.09 | 8.15 | 0.00 | 0.00 | 8.14 | 8.15 | 8.13 | 2011-07-01 12:00:00 | 67.83 |
| Omega Navigation | Nasdaq | USD | 0.16 | 0.31 | 0.00 | 0.00 | 0.31 | 0.33 | 0.24 | 2011-07-18 12:00:00 | 76.02 |
| Thoresen Thai Agencies NVDR (XETRA) | XETRA | EUR | 0.46 | 0.51 | 0.00 | 0.00 | 0.30 | 0.30 | 0.30 | 2010-07-26 12:00:00 | 0.00 |
| Chu Kong Shipping (XETRA) | XETRA | EUR | 0.13 | 0.13 | 0.00 | 0.00 | 0.23 | 0.23 | 0.23 | 2010-08-31 12:00:00 | 0.00 |
| Berlian Laju Tanker (XETRA) | XETRA | EUR | 0.03 | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 2010-09-28 12:00:00 | 0.00 |
| Horizon Lines | NYSE | USD | 0.32 | 0.36 | 0.00 | 0.00 | 0.33 | 0.51 | 0.33 | 2011-10-19 12:00:00 | 92.43 |
| OceanFreight | Nasdaq | USD | 12.00 | 24.00 | 0.00 | 0.00 | 19.06 | 19.08 | 18.42 | 2011-11-03 12:00:00 | 3.58 |
| Shun Tak Holdings (XETRA) | XETRA | EUR | 0.39 | 0.41 | 0.00 | 0.00 | 0.22 | 0.22 | 0.22 | 2008-10-14 12:00:00 | 0.00 |
| Finnlines (XETRA) | XETRA | EUR | 0.00 | 0.00 | 0.00 | 0.00 | 7.38 | 7.38 | 7.38 | 2010-11-25 12:00:00 | 0.00 |
| Trailer Bridge | Nasdaq | USD | 0.06 | 1.88 | 0.00 | 0.00 | 0.11 | 0.11 | 0.10 | 2011-11-25 12:00:00 | 96.02 |
Nexus d.o.o.
Terms of use