Home / Commodity
Add to Favorites About us Contact us RSSrss_ico
Bunkers Stocks News Reports Currency

MARITIME
CONNECTOR

... find your crew Now!

3rd Engineer, --------------------, 16.11.2011

Captain, Container ship, 16.11.2011

Able Seaman, Motor Yacht, 15.11.2011

1st Engineer, Bulk carrier, 15.11.2011

Able Seaman, Oil Tanker, 15.11.2011

Latest bunker prices
  IFO380 IFO180 MDO MGO
Singapore
728.5 Arrow 1
745 Arrow 0
0 Arrow 0
945 Arrow 10
Houston
672.5 Arrow -2
720.5 Arrow 0
1005 Arrow 0
0 Arrow 0
Rotterdam
676.5 Arrow 4
692.5 Arrow 1
940 Arrow 5
950 Arrow 10
Fujairah
725.5 Arrow -1
745.5 Arrow 0
0 Arrow 0
1045 Arrow 0

 

marine graf


Tankers

Dry Cargo

Offshore

Gas

Other cargo

Commodity



Commodity

 Energy (view graph)
Name Price Change %Change Time
BRENT CRUDE FUTR (USD/bbl.) 78.220 -0.460 Arrow -0.58 06/18
GAS OIL FUT (ICE) (USD/MT) 682.250 -2.500 Arrow -0.37 06/18
GASOLINE RBOB FUT (USd/gal.) 214.760 -1.640 Arrow -0.76 06/18
HEATING OIL FUTR (USd/gal.) 212.890 -1.850 Arrow -0.86 06/18
NATURAL GAS FUTR (USD/MMBtu) 4.997 -0.165 Arrow -3.20 06/18
WTI CRUDE FUTURE (USD/bbl.) 77.180 0.390 Arrow 0.51 06/18
 Agriculture (view graph)
Name Price Change %Change Time
CANOLA FUTR (WCE) (CAD/MT) 418.100 -8.300 Arrow -1.95 06/18
COCOA FUTURE - LI (GBP/MT) 2456.000 38.000 Arrow 1.57 06/18
COCOA FUTURE (USD/MT) 2957.000 3.000 Arrow 0.10 06/18
COFFEE 'C' FUTURE (USd/lb.) 162.100 4.300 Arrow 2.72 06/18
CORN FUTURE (USd/bu.) 380.500 2.250 Arrow 0.59 06/18
COTTON NO.2 FUTR (USd/lb.) 78.950 -0.470 Arrow -0.59 06/18
FCOJ-A FUTURE (USd/lb.) 144.250 0.150 Arrow 0.10 06/18
LUMBER FUTURE ($/1,000 board ft.) 205.500 0.500 Arrow 0.24 06/18
OAT FUTURE (USd/bu.) 263.000 4.500 Arrow 1.74 06/18
ROUGH RICE (CBOT) (USD/cwt) 10.935 -0.015 Arrow -0.14 06/18
SOYBEAN FUTURE (USd/bu.) 930.500 5.500 Arrow 0.59 06/18
SOYBEAN MEAL FUTR (USD/T.) 264.600 4.600 Arrow 1.77 06/18
SOYBEAN OIL FUTR (USd/lb.) 38.960 -0.160 Arrow -0.41 06/18
SUGAR #11 (WORLD) (USd/lb.) 15.380 -0.220 Arrow -1.41 06/18
WHEAT FUTURE(CBT) (USd/bu.) 477.750 -0.750 Arrow -0.16 06/18
WHEAT FUTURE(KCB) (USd/bu.) 526.000 1.500 Arrow 0.29 06/18
WOOL FUTURE (SFE) (cents/kg) 944.000 -3.000 Arrow -0.32 06/18
 Industrial Metals (view graph)
Name Price Change %Change Time
COPPER FUTURE (USd/lb.) 290.150 -2.250 Arrow -0.77 06/18
COPPER FUTURE (USd/lb.) 290.400 0.250 Arrow 0.09 12:25
 Precious Metals (view graph)
Name Price Change %Change Time
GOLD 100 OZ FUTR (USD/t oz.) 1258.300 9.600 Arrow 0.77 06/18
SILVER FUTURE (USD/t oz.) 19.184 0.408 Arrow 2.17 06/18
 Livestock (view graph)
Name Price Change %Change Time
CATTLE FEEDER FUT (USd/lb.) 110.175 0.025 Arrow 0.02 06/18
LEAN HOGS FUTURE (USd/lb.) 82.650 0.500 Arrow 0.61 06/18
LIVE CATTLE FUTR (USd/lb.) 88.200 -0.425 Arrow -0.48 06/18

 

Nexus d.o.o.
Terms of use